| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pt_peer_check_canaries | 1 |
| pt_peer_check_pressure_update | 320 |
| pt_peer_check_rate_limit | 264 |
| pt_peer_create | 65 |
| pt_peer_destroy | 2 |
| pt_peer_find_by_addr | 92 |
| pt_peer_find_by_id | 306 |
| pt_peer_find_by_name | 7 |
| pt_peer_find_unused | 65 |
| pt_peer_get_info | 3 |
| pt_peer_is_timed_out | 11 |
| pt_peer_list_free | 242 |
| pt_peer_list_init | 241 |
| pt_peer_set_state | 80 |
| pt_peer_should_throttle | 279 |
| pt_peer_state_str | 160 |
| pt_peer_update_adaptive_params | 0 |
| pt_pipeline_buf_size | 0 |
| pt_pipeline_cleanup | 2 |
| pt_pipeline_get_slot | 0 |
| pt_pipeline_init | 0 |
| pt_pressure_level | 640 |
| Generated by: LCOV version 1.14 |